<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pippa Coom &#187; AECT</title>
	<atom:link href="http://www.pippacoom.co.nz/tag/aect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pippacoom.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 23:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media Release: Style and substance join otherwise dreary election campaign</title>
		<link>http://www.pippacoom.co.nz/elections/media-release-style-and-substance-join-otherwise-dreary-election-campaign/</link>
		<comments>http://www.pippacoom.co.nz/elections/media-release-style-and-substance-join-otherwise-dreary-election-campaign/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:47:35 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[AECT]]></category>

		<guid isPermaLink="false">http://www.pippacoom.co.nz/?p=77</guid>
		<description><![CDATA[Over the last couple of weeks Aucklanders have been experiencing a higher level of visual pollution than normal due to the billboards erected by the two party tickets &#8211; PowerLynk and Citizens &#38; Ratepayers &#8211; standing in the election of 5 trustees to the Auckland Energy Consumer Trust. Independent candidate Pippa Coom&#8217;s billboards, which started going up today, have [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pippacoom.co.nz%2Felections%2Fmedia-release-style-and-substance-join-otherwise-dreary-election-campaign%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.pippacoom.co.nz/images/PC_poster_web.jpg"><img class="alignleft" title="Pippa Coom" src="http://www.pippacoom.co.nz/images/PC_poster_web.jpg" alt="" width="360" height="510" /></a>Over the last couple of weeks Aucklanders have been experiencing a higher level of visual pollution than normal due to the billboards erected by the two party tickets &#8211; PowerLynk and Citizens &amp; Ratepayers &#8211; standing in the election of 5 trustees to the Auckland Energy Consumer Trust.</p>
<p>Independent candidate Pippa Coom&#8217;s billboards, which started going up today, have brought about a welcome relief to an otherwise lacklustre campaign.</p>
<p>&#8220;Just because it is an election with a traditionally low vote turn out doesn&#8217;t mean hoardings cannot be well designed and complement the urban environment.</p>
<p>My team have produced a really striking billboard that I feel proud to put up around the huge area making up the AECT electorate.&#8221; said Ms Coom.</p>
<p>But of course quality design is not enough to win an election, it is critical that there is substance to the message on the billboards - &#8221;Putting Community into your trust&#8221; .</p>
<blockquote><p>&#8220;It is easy to overlook the fact AECT is a community trust because of the domination of the political parties. I wish to serve on the Trust to bring a truly community focus&#8221; said Ms Coom.</p></blockquote>
<p>All electricity consumers within the AECT district are eligible to vote. The AECT district covers all of the Auckland City Council and Manukau City Council areas and part of the Papakura District Council area. Voting papers will be sent out on 15 October and must be returned no later than 30 October.</p>
<p><strong>Notes:</strong></p>
<ul>
<li>Photo: <a href="http://www.pixelandgrain.co.nz/" target="_blank">Michelle Ardern</a></li>
<li>Styling: Hair-  Leanne, Makeup- Yelena both at Jarvis on Ponsonby Road</li>
<li>Graphic design: Danielle Wilson, Paradigm Design</li>
</ul>
<p>Pippa is standing with the support of <a title="Grey Lynn 2030" href="http://www.greylynn2030.co.nz/" target="_blank">Grey Lynn 2030: transition community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pippacoom.co.nz/elections/media-release-style-and-substance-join-otherwise-dreary-election-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you spend your AECT dividend?</title>
		<link>http://www.pippacoom.co.nz/aect/vector/how-will-you-spend-your-aect-dividend/</link>
		<comments>http://www.pippacoom.co.nz/aect/vector/how-will-you-spend-your-aect-dividend/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:27:44 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[AECT]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Community assets]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Electricity Consumers]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.pippacoom.co.nz/?p=73</guid>
		<description><![CDATA[The Auckland Energy Consumer Trust paid out $320 on 18 September to electricity consumers (income beneficiaries of the trust) in Auckland City (including Waiheke Island), Manukau City and the northern parts of Papakura.    AECT are currently undertaking a campaign promoting how great it is to get the dividend and asking people to share their [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pippacoom.co.nz%2Faect%2Fvector%2Fhow-will-you-spend-your-aect-dividend%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>The Auckland Energy Consumer Trust paid out $320 on 18 September to electricity consumers (income beneficiaries of the trust) in Auckland City (including Waiheke Island), Manukau City and the northern parts of Papakura. <br />
 <br />
AECT are currently undertaking a campaign promoting how great it is to get the dividend and asking people to share their stories as to how they intend to spend the money. It is nice to think of the dividend as a windfall that can be put to a special purchase.<br />
 <br />
But of course there is no such thing as $320 of &#8220;free&#8221; money as it partly came from the profits Vector makes from charging the very people who receive the dividend &#8211; Vector&#8217;s customers who pay electricity line charges. It is fair to ask:  if this money is being returned to us, are we not currently being overcharged for electricity?  Many households will have paid their highest energy bills ever over a cold winter &#8211; the dividend could be used to benefit the community through lower power bills when it really matters.<br />
 <br />
As a trustee I will also be asking whether the large dividend Vector has paid the Trust means Vector is spending enough to give customers what they really want – a safe, reliable and economical service. All very well for households to have an extra $320 this month but not if this has to be spent on candles and torches when the lights go out!<br />
 <br />
Tell me your stories – is the power really in your hands?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pippacoom.co.nz/aect/vector/how-will-you-spend-your-aect-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

