<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pippa Coom &#187; Voting</title>
	<atom:link href="http://www.pippacoom.co.nz/category/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pippacoom.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 23:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voter apathy and media blackout gifts Citizens &amp; Ratepayers the AECT</title>
		<link>http://www.pippacoom.co.nz/elections/voter-apathy-and-media-blackout-gifts-citizens-ratepayers-the-aect/</link>
		<comments>http://www.pippacoom.co.nz/elections/voter-apathy-and-media-blackout-gifts-citizens-ratepayers-the-aect/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:50:19 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[AECT]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Super City]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.pippacoom.co.nz/elections/voter-apathy-and-media-blackout-gifts-citizens-ratepayers-the-aect/</guid>
		<description><![CDATA[In the end it was far too easy for the status quo to prevail. Citizens &#38; Ratepayers simply targeted 25,000 plus supporters with a personal letter asking for a vote for all 5 candidates on their ticket. The rank and file fell into line and compiled to ensure all five Trustees are now from one [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pippacoom.co.nz%2Felections%2Fvoter-apathy-and-media-blackout-gifts-citizens-ratepayers-the-aect%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>In the end it was far too easy for the status quo to prevail. Citizens &amp; Ratepayers simply targeted 25,000 plus supporters with a personal letter asking for a vote for all 5 candidates on their ticket. The rank and file fell into line and compiled to ensure all five Trustees are now from one political party. The lack of media interest in the election and the incredibly low turnout (less that 17%) meant that it was an impossible task for an independent, or even the other tickets, to get anywhere close.  The AECT media release announcing the election result can be read <a href="http://aect.co.nz/images/stories/PDF/AECTresultspressrel-2nov09.pdf">here</a>.</p>
<p>The AECT website optimistically states that “Your five trustees all come from different backgrounds and each one brings a different perspective to the decisions the Trust makes.” Unfortunately the election results means that only a small number of the Trust&#8217;s 300,000 beneficiaries, who are spread across the diverse communities of Auckland, Manukau and Papakura, can claim to be represented by the elected Trustees.</p>
<p>It is hugely disappointing election process and outcome that leaves the unsustainable direction of the Vector unchallenged for another three years. It also allows Vector to continue on a reckless “business as usual” path without adequately responding to the current environmental challenges or tackling an unhealthy corporate culture which is leading the company to inevitable crisis. </p>
<p>It will be interesting to see what the media and electricity consumers make in future of power cuts, under investment in energy infrastructure, rising energy bills, excessive Trustee fees, unsustainable dividend payments, a lack of community engagement by the Trust or any of the range of issues facing Vector and the AECT.</p>
<p>The AECT election has exposed how voter apathy, a paucity of information and well placed resources can distort the democratic process.  There are many lessons to be learnt as we fast approach the first super city elections if we want fresh thinking, a sustainable future and inspiring community leadership to be part of Auckland’s governance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pippacoom.co.nz/elections/voter-apathy-and-media-blackout-gifts-citizens-ratepayers-the-aect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still waiting for your voting documents?</title>
		<link>http://www.pippacoom.co.nz/elections/still-waiting-for-your-voting-documents/</link>
		<comments>http://www.pippacoom.co.nz/elections/still-waiting-for-your-voting-documents/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:29:43 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[AECT]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.pippacoom.co.nz/elections/still-waiting-for-your-voting-documents/</guid>
		<description><![CDATA[By the end of day 3 of postal voting for the AECT election  only 6.78% of eligible voters have returned their voting documents (at the same stage in the 2006 election it was slightly better but still only 9.70%) . Unfortunately a majority of electricity consumers do not know that they are beneficiaries of the Trust or that there is an election [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pippacoom.co.nz%2Felections%2Fstill-waiting-for-your-voting-documents%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div>By the end of day 3 of postal voting for the AECT election  only 6.78% of eligible voters have returned their voting documents (at the same stage in the 2006 election it was slightly better but still only 9.70%) . Unfortunately a majority of electricity consumers do not know that they are beneficiaries of the Trust or that there is an election going on.  Another problem is that in some places the papers have not arrived yet even though they were sent out last Thursday.  If you received the $320 dividend from the Trust in September or have moved into Auckland City, Manukau City or Papakura since then and your name is on the power bill you can vote for YOUR Trust.</div>
<div> </div>
<div>To chase up voting documents please call Independent Election Services Ltd, on 09 307 7211 or 0800 922 822 and ask for a special voting paper.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pippacoom.co.nz/elections/still-waiting-for-your-voting-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

